\noindent
\begin{center}
\begin{tabular}{|l|c|l|}
\hline
\multicolumn{3}{|c|}{{\vrule height12pt width0pt depth3.5pt\Large
MM Macros Supported}}\\ 
\hline\hline
macro&	 Supported&\multicolumn{1}{|c|}{description}\\
\hline
.1C&	&		one column\\
.2C&	&		two column\\
.AE&	x&		abstract-end\\
.AF&	&		author-firm\\
.AL&	x&		auto-seq list\\
.AS&	x&		abstract-start\\
.AT&	x&		author-title\\
.AU&	x&		author-info\\
.AV&	&		approval\\
.B&	p&		change-to-bold\\
.BE&	&		bottom-block-end\\
.BI&	&		bold-italic\\
.BL&	?&		bullet-list\\
.BR&	&		bold-roman\\
.BS&	&		bottom-block-start\\
.CS&	x&		coversheet\\
.DE&	x&		display-end\\
.DF&	x&		display-floating-start\\
.DL&	?&		dashed-list\\
.DS&	x&		display-static-start\\
.EC&	&		Equation-caption\\
.EF&	&		even-page-footer\\
.EH&	&		even-page-header\\
.EN&	&		equation-end\\
.EQ&	&		equation-start\\
.EX&	&		exhibit-caption\\
.FC&	&		formal-letter-closing\\
.FD&	&		footnote-style\\
.FE&	x&		footnote-end\\
.FG&	x&		figure-caption\\
.FS&	x&		footnote-start\\
.H&	x&		heading\\
.HC&	&		hyphenation-character\\
.HM&	&		heading-numbering-style\\
.HU&	&		heading-unnumbered\\
.I&	p&		change-to-italix\\
.IB&	&		italic-bold\\
.IR&	&		italix-roman\\
.LB&	&		list-begin\\
.LC&	&		list-status-clear\\
.LE&	x&		list-end\\
.LI&	x&		list-item\\
\hline\hline
x&\multicolumn{2}{|l|}{implemented}\\
p&\multicolumn{2}{|l|}{partially implemented; not all options available}\\
?&\multicolumn{2}{|l|}{implemented but effect is not fully standard}\\
\hline
\end{tabular}
\end{center}
\medskip
